Performance | |
Size | 530mm high x 417mm wide x 208 deep |
Weight | 23kg |
Measurement ranges | 0-96% Oxygen (zirconia) 0-500ppm Carbon Dioxide (infrared) 0-50ppm Carbon Monoxide (electrochemical) 0-1000 dewpoint (moisture) |
Power requirements | 100-240VAC 50Hz. Customer power connection |
Enclosure | Painted mild steel (RAL9010) |
Visual indication | Large LCD Display with backlight |
Alarm levels | Two user configurable alarm relays-each channel |
Sample gas | Position pressure samples up to 10BARG. Regulated within enclosure |
Electrical connections | Two-off M20 gland entry holes |
Sample connection | 6mm compression fittings |
User interface | 4-membrane push button |
Temperature range | Overall operating: 0 to +45°C |
Environmental rating | IP65 |
Humidity range | 15% to 95% relative, non condensing |
Electromagnetic compatibility | CE marked and tested to EN61000-6-4; EN61000-6-2; EN55022; EN61000-3-3; EN61000-3-2 |
O2 Sensor | |
Type | Zirconia |
Power supply | 18-24VDC |
System output | 4-20mA |
Response time | T90<3s |
Temp. ambient | 0-45°C |
Other temp | Heater 55C |
Sensitivity of range | 0.10% |
CO2 Sensor | |
Type | NDIR Infrared |
Power supply | 24/5VDC |
System output | 4-20mA |
Response time | T90 <30s |
Temp ambient | 0 to +45°C |
Sensitivity of range | 10ppm |
CO Sensor | |
Type | Electrochemical |
Power Supply | 24 VDC |
System output | 4-20mA |
Response time | T90 < 20s |
Temp ambient | 0 to 45°C |
Sensitivity of range | 0.3ppm |
Moisture | |
Type | Dewpoint |
Power Supply | 240VDC |
System output | 4-20mA |
Response time | T90<30s |
Ambient temp | 0-45°C |
Sensitivity | 0.3ppm |