| GPR-1100 | GPR-1000 | GPR-2000 | GPR-3500 MO |
Measurement range | 0-10, 0-100, 0-1000 ppm, 0-1%, 0-25% | 0-1000 ppm, 0-1%, 0-25% | 0-1%, 0-5%, 0-10%, 0-25% | 0-100% |
Accuracy | < 2% of selected range at constant conditions | < 2% of selected range at constant conditions | < 2% of selected range at constant conditions | < 2% of selected range at constant conditions |
Response time | T90 < 10 seconds | T90 < 10 seconds | T90 < 10 seconds | T90 < 13 seconds |
Recovery time | 60 sec in air to < 10 ppm in < 1 hour on N2 purge | 60 sec in air to < 100 ppm in < 15 min on N2 purge | N/A | N/A |
Sensitivity (LDL) | 0.05 ppm | 5 ppm | 0.01% | 0.10% |
Linearity | < 1% of scale | < 1% of scale | < 1% of scale | < 1% of scale |
Sensor model | GPR-12-333
XLT-12-333 for gas mixture with > 0.5% CO2 | GPR-12-100-M
XLT-12-100-M for gas mixture with > 0.5% CO2 | GPR-11-32-RTS
XLT-11-24-RTS for gas mixture with > 0.5% CO2 | GPR-11-120-RTS |
Sensor life at 25ºC (77°F) and 1 atm | 24 months in < 1000 ppm O2 | GPR-11-32-RTS 32 months in air XLT-11-24-RTS 24 months in air | GPR-11-32-RTS 32 months in air XLT-11-24-RTS 24 months in air | 24 months in 100% O2 |
Calibration interval | 30 days | 30 days | 30 days | 30 days |
Inlet pressure | 0.34 - 2 barg (5-30 psig) with atmospheric vent | 0.34 - 2 barg (5-30 psig) with atmospheric vent | 0.34 - 2 barg (5-30 psig) with atmospheric vent | 0.34 - 2 barg (5-30 psig) with atmospheric vent |
Flow rate | 0.5-1.0 l/m (1-2 SCFH) | 0.5-1.0 l/m (1-2 SCFH) | 0.5-1.0 l/m (1-2 SCFH) | 0.5-1.0 l/m (1-2 SCFH) |
Gas connections | 1/8" NPT male quick connect | 1/8" NPT quick connect | 1/8" compression tube fittings | 1/4" compression tube fittings |
Wetted parts | Stainless steel | Brass connections; stainless steel optional | GP version: Brass, plastic ATEX version: Stainless steel flow housing, tubing and fittings | Stainless steel |
Display | Graphical LCD 7 x 3.5cm (2.75 x 1.375") | Graphical LCD 7 x 3.5cm (2.75 x 1.375") | Graphical LCD 7 x 3.5cm (2.75 x 1.375") | Graphical LCD 7 x 3.5cm (2.75 x 1.375") |
Resolution | 0.01ppm | 1ppm | 0.00% | 0.10% |
Enclosure | Painted aluminum NEMA 4X, 10.1 x 22.9 x 7.6cm (4 x 9 x 3")
3.64kg (8lbs) | Painted aluminum NEMA 4X, 10.1 x 22.9 x 7.6cm (4 x 9 x 3")
3.64kg (8lbs) | Painted aluminum NEMA 4X, 10.1 x 22.9 x 7.6cm (4 x 9 x 3")
3.64kg (8lbs) | Painted aluminum NEMA 4X, 10.1 x 22.9 x 7.6cm (4 x 9 x 3")
3.64kg (8lbs) |
Compensation | Barometric pressure and temperature | Barometric pressure and temperature | Barometric pressure and temperature | Barometric pressure and temperature |
Signal output | 0-1V | 0-1V | 0-1V | 0-1V |
LED indicators | LOW BATT (72 hr. warning); CHARGE mode | LOW BATT (72 hr. warning); CHARGE mode | LOW BATT (72 hr. warning); CHARGE mode | LOW BATT (72 hr. warning); CHARGE mode |
Operating temperature | 5°C to 45°C (41°F to 113°F) (GPR sensor), -10° to 45°C (14°F to 113°F) (XLT sensor) | 5°C to 45°C (41°F to 113°F) (GPR sensor), -10° to 45°C (14°F to 113°F) (XLT sensor) | 5°C to 45°C (41°F to 113°F) (GPR sensor), -10° to 45°C (14°F to 113°F) (XLT sensor) | 5°C to 45°C (41°F to 113°F) |
Power | Rechargeable battery (lead acid) | Rechargeable battery (lead acid) | Rechargeable battery (lead acid) | Rechargeable battery (lead acid) |
Battery life | Up to 30 days on a single charge (40 hours with pump running) | Up to 30 days on a single charge (40 hours with pump running) | Up to 30 days on a single charge (40 hours with pump running) | Up to 30 days on a single charge |
Area classification | ATEX: Ex II 2 G Ex ib IIC T4 Gb Tamb: 5°C to +45°C | ATEX: Ex II 2 G Ex ib IIC T4 Gb Tamb: 5°C to +45°C | ATEX: Ex II 2 G Ex ib IIC T4 Gb Tamb: 5°C to +45°C | General purpose only |