Sorry, nothing found.
If you're looking for something more specific, why not
Contact Us?
Accuracy: | +/- 3 % reading or 1 PPB under constant conditions |
Sensitivity: | +/- 0.5 PPB |
Noise level: | +/- 0.5 PPB |
Low range: | 0-100 PPB full scale |
Response time: | 90% of full scale in < 15 seconds |
Recovery to: | 10 PPB from 1 minute exposure to 9 PPM in 15 minutes 1 PPB from 1 minute exposure to 9 PPM in 60 minutes 1 PPB from 5 minute exposure to 1 PPM in 30 minutes |
Expected life: | 12 months in normal applications |
Sorry, nothing found.
If you're looking for something more specific, why not
Contact Us?